| Name | Scania Torpedo CNC RDPLAN |
| Version | 1.0.1.1 |
| Author | RDPLAN |
| Filename | FS25_SCANIATORPEDO_RDPLAN.zip |
| Size | 45.29 MB |
| Active | Yes |
| Map | No |
| Description | Scania Torpedo V8. General information: Power: 550 HP. Maximum speed: 120 km/h Features of the Torpedo 550 V8: - Engine options: 550T V8 / 650T V8 / 730T V8 / 770T V8 / 770T V8 CHIP/ 730HP CNC/ 1500HP CNC/ 3000HP CNC ; - Wheel options; - Chassis cover options; - Cab sticker options; - Exhaust options; - Grille options; - Lamp bar options: grille / bumper / roof / side; - Horn options; - Warning light options; - Bumper options; - Grille style options (color / secondary color); - Glass color options; - Chassis options: 6x2 / 6x4 / 6x2 Low / 6x4 Low; - Sunshade options; - Interior curtain options; - Cab roof options; - Special steering wheel options; - Interior color options; - Main color options; - Front grille color options - Side fender color options; - Rear fender color options; - Wheel color options; |
| Issues | 1 |
| XML file 'torpedo.xml' is too big. Size 0.37 MB (max. 0.25 MB)
| |